Category Name | Weigh-Tronix ProDec Floor Scales |
Master Item # | DSL4848-02 |
Freight Class | 50 |
Item # | DSL4848-02 |
Package Type | Barrel |
Type of Handling Units | BAG - Bag |
Type of Packages | BAG - Bag |
Units Per Package | 1 |
UPS package type | Unknown |
Weighing Capacity | 2000 lb|1000 kg |
Dimensions | 48 x 48 x 3.31 in (122 x 122 x 8.4cm) |
Operating Temperature Range | 14 to 104 |
Accuracy Just Calibrated by Internal Mass | Meets or exceeds NTEP Class III 5000 division accuracy |
Approvals | NTEP Certificate of Conformance #90-132.A2|Canadian Weights and Measures|Factory Mutual Class I, II, III; Divisions 1, 2; Group A, B,
C, D, E, F, G |
Base Construction | 3/16" (1/4" 20,000 lb) top plate with welded support channels. All cables protected within the deck to eliminate potential damage to wiring. |
Options | Epoxy Paint|Ramps|Two Lifting Eyes|Floor Positionin gPlates|Stainless Steel Junction Box |
Corner Load | 100% |
Overload Protection | 150% |
Cable | 25 ft cable included |
Finish | Carbon steel 2-3 mil layer of epoxy primer|2 mil layer of alkyd enamel or 2-3 mil layer high grade powder paint finish. |
Weigh Bar Capacity | 0.8 mv/v |
Weight Sensors | Four Weigh Bars |