Category Name | Weigh-Tronix ProDec Floor Scales |
Master Item # | DSL6060-10 |
Freight Class | 50 |
Item # | DSL6060-10 |
Package Type | Barrel |
Type of Handling Units | BAG - Bag |
Type of Packages | BAG - Bag |
Units Per Package | 1 |
UPS package type | Unknown |
Weighing Capacity | 10000 lb|5000 kg |
Dimensions | 60 x 60 x 4.06 in (152 x 152 x10.3cm) |
Operating Temperature Range | 14 to 104 |
Accuracy Just Calibrated by Internal Mass | Meets or exceeds NTEP Class III 5000 division accuracy |
Approvals | NTEP Certificate of Conformance #90-132.A2|Canadian Weights and Measures|Factory Mutual Class I, II, III; Divisions 1, 2; Group A, B,
C, D, E, F, G |
Base Construction | 3/16" (1/4" 20,000 lb) top plate with welded support channels. All cables protected within the deck to eliminate potential damage to wiring. |
Options | Epoxy Paint|Ramps|Two Lifting Eyes|Floor Positionin gPlates|Stainless Steel Junction Box|Stainless Steel Construction |
Corner Load | 100% |
Overload Protection | 150% |
Cable | 25 ft cable included |
Finish | Carbon steel 2-3 mil layer of epoxy primer|2 mil layer of alkyd enamel or 2-3 mil layer high grade powder paint finish.|Optional epoxy finish|Available in Stainless Steel. |
Weigh Bar Capacity | 2 mv/v |
Weight Sensors | Four Weigh Bars |